Shipping wines in the United States
Shipment in the World
(Prices are exclusive of VAT per shipment)
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Turkey | U.S.A. (Alabama), U.S.A. (Connecticut), U.S.A. (Delaware), U.S.A. (Columbia District), U.S.A. (Florida), U.S.A. (Georgia), U.S.A. (Illinois), U.S.A. (Indiana), U.S.A. (Iowa), U.S.A. (Kentucky), USA (Maine), U.S.A. (Maryland), U.S.A. (Massachusetts), U.S.A. (Michigan), U.S.A. (Missouri), U.S.A. (New Hampshire), U.S.A. (New Jersey), U.S.A. (North Carolina), U.S.A. (New York), U.S.A. (Ohio), U.S.A. (Pennsylvania), U.S.A. (Rhode Island), U.S.A. (South Carolina), U.S.A. (Tennessee), U.S.A. (Vermont), U.S.A. (Virginia), U.S.A. (West Virginia), U.S.A. (Wisconsin) | Puerto Rico, U.S.A. (Other localities) | China, South Korea, Hong Kong, India, Macau, Singapore, Taiwan | Saudi Arabia, Argentina, Australia, Bahrain, Brazil, Chile, Jordan, Colombia, Costa Rica, Ecuador, Egypt, El Salvador, UAE, Philippines, Gaza (Palestine), Japan, Guatemala, Honduras, Indonesia, Dominica, Malaysia, Mexico, Nicaragua, New Zealand, Oman, Panama, Peru, Iraq, Qatar, Israel, Kuwait, Thailand, Venezuela |
Qty | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
1 Bott. | € 41,17 | € 33,65 | € 33,65 | € 56,60 | € 57,72 |
3 Bott. | € 50,57 | € 46,70 | € 46,70 | € 73,01 | € 74,43 |
6 Bott. | € 64,77 | € 62,14 | € 62,69 | € 111,64 | € 113,79 |
12 Bott. | € 94,07 | € 104,63 | € 108,60 | € 175,56 | € 178,92 |
18 Bott. | € 125,59 | € 139,17 | € 148,86 | € 197,64 | € 201,37 |
24 Bott. | € 132,90 | € 157,52 | € 184,15 | € 264,55 | € 269,54 |
30 Bott. | € 145,04 | € 184,95 | € 226,79 | € 291,51 | € 296,96 |
36 Bott. | € 158,87 | € 219,26 | € 235,85 | € 317,86 | € 323,76 |
42 Bott. | € 171,61 | € 234,51 | € 264,49 | € 340,21 | € 346,48 |
Delivery time:
- USA: 7-12 business days
- Rest of the World: 12-22 business days